TECHNICAL DATA
Type
Power Ampere
1~220
R.P.M Q.Max(l/min) H.Max(m) Pipe Dia LXWXH(mm) N.W(kg)
HP kW
SUP-250P 0.35 0.25 1 2850 6000 6 1",1(1/4)" 220X160X310 4.1
SUP-400P 0.55 0.4 1.4 2850 6500 6.5 1",1(1/4)" 220X160X310 4.4
SUB-550P 0.75 0.55 2.5 2850 8000 8 1",1(1/4)" 220X160X350 4.5
SUB-750P 1 0.75 3.4 2850 12000 9 1",1(1/4)" 220X160X350 4.8
SUB-900P 1.2 0.9 4 2850 13000 10 1",1(1/4)" 220X160X350 5.2
SUB-250PW 0.35 0.25 1 2850 5000 5 1",1(1/4)" 220X160X330 4.2
SUB-400PW 0.55 0.4 1.4 2850 6000 6 1",1(1/4)" 220X160X330 4.5
SUB-550PW 0.75 0.55 2.5 2850 7000 6.5 1",1(1/4)" 220X160X370 4.6
SUB-750PW 1 0.75 3.4 2850 11000 7.5 1",1(1/4)" 220X160X370 4.9
SUB-900PW 1.2 0.9 4 2850 12000 8.5 1",1(1/4)" 220X160X370 5.3
 
 
MATERIAL DATA
Item Description Material Item Description Material
1 Bottom base PP-GF30 18 Earth screw  
2 Connection PP-GF30 19 Washer SS420
3 Ring NBR 20 Stator
4 Connection PP-GF30 21 Rotor
5 Cable 22 Connection cover  
6 Nut S.S 23 Handle
7 Impeller noryl 24 capacitor  
8 Screw S.S 25 Cable jacket NBR
9 Float Switch   26 Impress board PP-GF20
10 M. Seal 27 Impress board PP-GF20
11 O ring NBR 28 Screw
12 Motor housing   29 Screw SUS304
13 Steel ball   30 Washer SUS304
14 Impress board SUS304 31 Handle cover PP-GF30
15 Screw 32 Motor cover AL
16 Bearing 33 Oil seal
17 O ring NBR 34 Pump body PP-GF30
 
 
  ©2004 Fujian Silver Elephant Electrical Co.,Ltd.Water Pump, Centrifugal Pump, Self-Priming JET Pump, Submersible Pump, Self-suction Pump, link