MATERIAL DATA
24hour
CAP
NO MODEL POWER CAP./HEADM3/M(HOUR) PUMP DIA
(mm)
WELL DIA
(mm)
HP KW
60
(T)
1 MSS95-A-08 75 0.55 1.5M3/48M 3M3/30M 30(1.2") 100
2 MSS95-A-12 1 0.75 1.5M3/78M 3M3/50M 30(1.2") 100
3 MSS95-A-16 1.5 1.1 1.5M3/103M 3M3/65M 30(1.2") 100
4 MSS95-A-20 2 1.5 1.5M3/143M 3M3/108M 30(1.2") 100
5 MSS95-A-30 3 2.2 1.5M3/215M 3M3/150M 30(1.2") 100
6 MSS95-A-40 4 3 1.5M3/241M 3M3/170M 30(1.2") 100
7 MSS95-A-50 5.5 4 1.5M3/300M 3M3/195M 30(1.2") 100
100
(T)
8 MSS95-VC-06 0.75 0.55 3M3/33M 5M3/22M 40(1.5") 100
9 MSS95-VC-09 1 0.75 3M3/44M 5M3/26M 40(1.5") 100
10 MSS95-VC-12 1.5 1.1 3M3/68M 5M3/45M 40(1.5") 100
11 MSS95-VC-16 2 1.5 3M3/88M 5M3/60M 40(1.5") 100
12 MSS95-VC-20 3 2.2 3M3/115M 5M3/70M 40(1.5") 100
13 MSS95-VC-24 4 3 3M3/130M 5M3/80M 40(1.5") 100
14 MSS95-VC-30 4 3 3M3/165M 5M3/100M 40(1.5") 100
15 MSS95-VC-40 5.5 4 3M3/200M 5M3/120M 40(1.5") 100
16 MSS95-VC-55 7.5 5.5 3M3/280M 5M3/180M 40(1.5") 100
17 MSS95-VC-75 10 7.5 3M3/378M 5M3/245M 40(1.5") 100
150
(T)
18 MSS95-BF-06 1.1 0.75 4M3/37M 7M3/16M 40(1.5") 100
19 MSS95-BF-09 1.5 1.1 4M3/56M 7M3/24M 40(1.5") 100
20 MSS95-BF-11 2 1.5 4M3/71M 7M3/36M 40(1.5") 100
21 MSS95-BF-13 2 1.5 4M3/82M 7M3/40M 40(1.5") 100
22 MSS95-BF-18 3 2.2 4M3/105M 7M3/50M 40(1.5") 100
23 MSS95-BF-23 4 3 4M3/152M 7M3/85M 40(1.5") 100
24 MSS95-BF-32 5.5 4 4M3/195M 7M3/90M 40(1.5") 100
25 MSS95-BF-40 7.5 5.5 4M3/220M 7M3/95M 40(1.5") 100
26 MSS95-BF-56 10 7.5 4M3/255M 7M3/110M 40(1.5") 100
200
(T)
27 MSS95-DF-08 2 1.5 6M3/43M 10M3/27M 50(2") 100
28 MSS95-DF-13 3 2.2 6M3/68M 10M3/40M 50(2") 100
29 MSS95-DF-17 4 3 6M3/91M 10M3/59M 50(2") 100
30 MSS95-DF-20 4 3 6M3/108M 10M3/67M 50(2") 100
31 MSS95-DF-24 5.5 4 6M3/130M 10M3/80M 50(2") 100
32 MSS95-DF-30 7.5 5.5 6M3/155M 10M3/96M 50(2") 100
33 MSS95-DF-35 10 7.5 6M3/180M 10M3/111M 50(2") 100
300
(T)
34 MSS95-MA-7 2 1.5 8M3/29M 14M3/20M 50(2") 100
35 MSS95-MA-10 3 2.2 8M3/43M 14M3/33M 50(2") 100
36 MSS95-MA-13 4 3 8M3/60M 14M3/45M 50(2") 100
37 MSS95-MA-17 5.5 4 8M3/82M 14M3/55M 50(2") 100
38 MSS95-MA-22 7.5 5.5 8M3/108M 14M3/66M 50(2") 100
39 MSS95-MA-28 10 7.5 8M3/130M 14M3/83M 50(2") 100
400
(T)
40 MSS95-DG-07 3 2.2 12M3/29M 20M3/22M 50(2") 100
41 MSS95-DG-10 4 3 12M3/42M 20M3/31M 50(2") 100
42 MSS95-DG-14 5.5 4 12M3/60M 20M3/46M 50(2") 100
43 MSS95-DG-18 7.5 5.5 12M3/78M 20M3/59M 50(2") 100
44 MSS95-DG-24 10 7.5 12M3/108M 20M3/83M 50(2") 100
600
(T)
45 MSS127-LL-4/4 4 3 16M3/33M 25M3/28M 65(2.5") 150
46 MSS127-LL-4/5 5.5 4 16M3/49M 25M3/35M 65(2.5") 150
47 MSS127-LL-4/7 5.5 4 16M3/60M 25M3/49M 65(2.5") 150
48 MSS127-LL-4/9 7.5 5.5 16M3/77M 25M3/60M 65(2.5") 150
49 MSS127-LL-4/12 10 7.5 16M3/102M 25M3/81M 65(2.5") 150
800
(T)
50 MSS150-E-04 7.5 5.5 20M3/53M 40M3/29M 76(3") 150
51 MSS150-E-06 10 7.5 20M3/78M 40M3/42M 76(3") 150
52 MSS150-E-07 12.5 9.2 20M3/93M 40M3/56M 76(3") 150
53 MSS150-E-08 15 11 20M3/108M 40M3/70M 76(3") 150
54 MSS150-E-09 18 13 20M3/123M 40M3/81M 76(3") 150
55 MSS150-E-11 20 15 20M3/152M 40M3/89M 76(3") 150
56 MSS150-E-13 25 18.5 20M3/180M 40M3/105M 76(3") 150
57 MSS150-E-15 30 22 20M3/208M 40M3/121M 76(3") 150
58 MSS150-E-18 35 26 20M3/248M 40M3/145M 76(3") 150
 
 
  ©2004 Fujian Silver Elephant Electrical Co.,Ltd.Water Pump, Centrifugal Pump, Self-Priming JET Pump, Submersible Pump, Self-suction Pump, link