Y Series motor is totally enclosed and fan cooling, three-phase squirrel cage induction motor, it is newly desgned in conformity with the relevant rules of IEC and DIN42673 standards.
Y series motors have outstanding performance, such as high efficiency, energy saving, high starting torque, low noise, little vibration, reliable operation and easy maintenance, etc.
Y series motors are widely used in many places, where do not exist combustible, explosive or corrosive gas, and without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines, etc.


TECHNICAL DATA
Type Output Voltage
(V)
Current
(A)
Freq.
(Hz)
Power
factor
Eff
(%)
Speed
(r/min)
Tstart/Tn Ist/In Tmax/Tn
kW HP
Y801-2 0.75 1 380 1.8 50 0.84 75 2380 2.2 6.5 2.3
Y802-2 1.1 1.5 380 2.5 50 0.86 77 2380 2.2 7 2.3
Y801-4 0.55 0.75 380 1.5 50 0.76 73 1390 2.4 6 2.3
Y802-4 0.75 1 380 2 50 0.76 74.5 1390 2.3 6 2.3
Y90S-2 1.5 2 380 3.4 50 0.85 78 2840 2.2 7 2.3
Y90L-2 2.2 3 380 4.8 50 0.86 80.5 2840 2.2 7 2.3
Y90S-4 1.1 1.5 380 2.8 50 0.78 78 1400 2.3 6.5 2.3
Y90L-4 1.5 2 380 3.7 50 0.79 79 1400 2.3 6.5 2.3
Y90S-6 0.75 1 380 2.3 50 0.7 72.5 910 2 5.5 2.2
Y90L-6 1.1 1.5 380 3.2 50 0.72 73.5 910 2 5.5 2.2
Y100L-2 3 4 380 6.4 50 0.87 82 2870 2.2 7 2.3
Y100L1-4 2.2 3 380 5 50 0.82 81 1430 2.2 7 2.3
Y100L2-4 3 4 380 6.8 50 0.81 82.5 1430 2.2 7 2.3
Y100L-6 1.5 2 380 4 50 0.74 77.5 940 2 6 2.2
Y112M-2 4 5.5 380 8.2 50 0.87 85.5 2890 2.2 7 2.3
Y112M-4 4 5.5 380 8.8 50 0.82 84.5 1440 2.2 7 2.3
Y112M-6 2.2 3 380 5.6 50 0.74 80.5 940 2.2 6 2.2
Y132S1-2 5.5 7.5 380 11.1 50 0.88 85.5 2900 2 7 2.3
Y132S2-2 7.5 10 380 15 50 0.88 86.2 2900 2 7 2.3
Y132S-4 5.5 7.5 380 11.7 50 0.84 85.5 1440 2.2 7 2.3
Y132M-4 7.5 10 380 15.4 50 0.85 87 1440 2 7 2.3
Y132S-6 3 4 380 7.3 50 0.76 83 960 2 6.5 2.2
Y132M1-6 4 5.5 380 9.4 50 0.77 84 960 2 6.5 2.2
Y132M2-6 5.5 7.5 380 12.6 50 0.78 85.3 960 2 6.5 2.2
Y160M1-2 11 15 380 21.8 50 0.88 87.2 2930 2 7 2.2
Y160M2-2 15 20 380 29.4 50 0.88 88.2 2930 2 7 2.2
Y160L-2 18.5 25 380 35.5 50 0.89 89 2930 2 7 2.2
Y160M-4 11 15 380 22.6 50 0.84 88 1460 2.2 7 2.2
Y160L-4 15 20 380 30.3 50 0.85 88.5 1460 2.2 7 2.2
Y160M-6 7.5 10 380 17 50 0.78 86 970 2 6.5 2
Y160L-6 11 15 380 24.6 50 0.78 87 970 2 6.5 2
Y180M-2 22 30 380 42.2 50 0.89 89 2940 2 7 2.2
Y180M-4 18.5 25 380 35.9 50 0.86 91 1470 2 7 2.2
Y180L-4 22 30 380 42.5 50 0.86 91.5 1470 2 7 2.2
Y180L-6 15 20 380 31.6 50 0.81 89.5 970 1.8 6.5 2
Y200L1-2 30 40 380 56.9 50 0.89 90 2950 2 7 2.2
Y200L2-2 37 50 380 69.8 50 0.89 90.5 2950 2 7 2.2
Y200L-4 30 40 380 56.8 50 0.87 92.2 1470 2 7 2.2
Y200L1-6 18.5 25 380 37.7 50 0.83 89.8 970 1.8 6.5 2
Y200L2-6 22 30 380 44.6 50 0.83 90.2 970 1.8 6.5 2
Y225M-2 45 60 380 84.4 50 0.89 91 2970 2 7 2.2
Y225S-4 37 50 380 69.9 50 0.87 92.5 1480 2 7 2.2
Y225M-4 45 60 380 84.7 50 0.87 92.8 1480 2 7 2.2
Y225M-6 30 40 380 59.3 50 0.84 91.5 980 1.8 6.5 2
 
 
   
   
Water Pump, Centrifugal Pump, Self-Priming JET Pump, Submersible Pump, Self-suction Pump