ESE-EG/ESE-WP Series Clean water pumps are high efficient pumps that can be applied to many uses. The series pumps are small in sizes, of light weight, they are portable, power saving. Besides that, it¡¯s also easy to fix, to operate and to maintain the pumps. There is special mechanical seal fixed in the pump to prevent it against air and water leaking and ensure its function. The water pumps are widely used in water plant, flower nurseries and garden, draining water in the villages, factories, mines, ships and many other usages as in daily life. They are also ideal facilities in supplying water for high buildings.
 
TECHNICAL DATA
 
MODEL EG50KB-2 EG80KB-3 EG100KB-4 WP30S WP15H WP20H
Gasoline Engine Self-Priming Water Pump Sewage Pump High Pressure Gasoline Pump
Pump Inlet/outlet mm (inch)ch) 50(2") 80(3") 100(4") 80(3") 40(1.5") 50(2")
Total Lift (m) 32 28 25 26 50 50
Max. Suction (m) 8 8 8 8 8 8
Maximum capacity (L/min)/min) 600 1000 1600 1300 400 500
Engine Model ESE160 ESE160 ESE270 ESE200 ESE160 ESE160
Type Air-Cooled, 4-stroke, OHV 250 inclined single cylinder
Bore X Stroke (mm) 68X45 68X45 77X58 68X54 68X45 68X45
Displacement (cc) 163 163 270 196 163 163
Compression ratio 8.5:1 8.5:1 8.2:1 8.5:1 8.5:1 8.5:1
Max. Output (PS/rpm)) 5.5/3600 5.5/3600 9.0/3600 6.5/3600 5.5/3600 5.5/3600
Recommended Power Output(PS/rpm)utput (PS/rpm) 4.8/3600 4.8/3600 8.2/3600 5.7/3600 4.8/3600 4.8/3600
Max. Torque (N.m/rpm)m) 10.8/2500 10.8/2500 19.1/2500 13.2/2500 10.8/2500 10.8/2500
Ignition System Nom-contact transistorized ignition(T.C.I)
Starting System Recoil and hand-operated
Muffer Half-dry,double-strainer
Tank Capacity (L) 3.6 3.6 6 3.6 3.6 3.6
Fuel Consumption (g/Hp.h)/Hp.h) 290 290 290 290 290 290
Oil Capacity (L) 0.6 0.6 1.1 0.6 0.6 0.6
Package Dimension (LXWXH)mm 460X390X385 510X390X460 635X480X480 525X410X480 475X390X400 525X410X480
G.W (kg) 26.3 29.4 46 36 28 30
20'FCL(pcs) 415 315 168
 
   
   
Water Pump, Centrifugal Pump, Self-Priming JET Pump, Submersible Pump, Self-suction Pump, link